
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Alien Gear ShapeShift OWB Slide HolsterAlien Gear ShapeShift OWB Slide Holster Alien Gear Holsters has discovered the answer for the perfect belt slide holster. The ShapeShift OWB Slide Holster will meet your needs and go above and beyond to provide an elite carrying experience. The holster's compatibility with the ShapeShift Modular Holster System provides limitless carry options. With just a few additional parts, you can effortlessly shift from one carry configuration to the next to suit
Alien Gear ShapeShift OWB Slide Holster
Alien Gear Holsters has discovered the answer for the perfect belt slide holster. The ShapeShift OWB Slide Holster will meet your needs and go above and beyond to provide an elite carrying experience. The holster's compatibility with the ShapeShift Modular Holster System provides limitless carry options. With just a few additional parts, you can effortlessly shift from one carry configuration to the next to suit your lifestyle. Whether carrying open or concealed, the ShapeShift OWB Slide Holster has a super slim design that can achieve both. The shift shell is unique in that it attaches to the holster on a single mounting point. This allows the holster to bend with the belt and hug the waistline, which significantly enhances comfort and reduces printing. Another key feature of the ShapeShift OWB Slide is its neoprene backing. The soft, sweat-resistant neoprene prevents the firearm from pushing uncomfortably into the body during any movement, and the backer's shape helps the carrier holster their firearm without catching on clothing. Other belt slide holsters are made with leather and other inferior materials. These holster options tend to sag over time, reducing the effectiveness of the holster. The belt slide of the ShapeShift OWB Slide Holster is made of a premium engineered polymer that won't warp over time, staying rigid for a dependable draw.
- Tough polymer
- Adjustable retention
- Durable construction
| UPC | MPN | SKU | GUN MANUFACTURER | GUN MODEL | HAND | BARREL LENGTH |
| 843396195109 | SSSL-0435-RH | AG-SSSL-0435-RH | Taurus | PT111 Millennium G2 | Right | N/A |
| 843396195017 | SSSL-0062-RH | AG-SSSL-0062-RH | Glock | 23 | Right | N/A |
| 843396195161 | SSSL-0694-LH | AG-SSSL-0694-LH | Springfield | XD Mod.2 Sub-Compact 9 | Left | N/A |
| 843652156226 | SSSL-0692-LH | AG-SSSL-0692-LH^1 | Sig Sauer | P320 Carry 9 | Left | N/A |
| 193858042749 | SSSL-0955-RH | AG-SSSL-0955-RH | Springfield | XD-S Mod 2 | Right | N/A |
| 843652142014 | SSSL-0899-RH | AG-SSSL-0899-RH | Smith & Wesson | M&P Shield 380 EZ | Right | N/A |
| 843652163637 | SSSL-0931-RH | AG-SSSL-0931-RH | Sig Sauer | P320 40 | Right | N/A |
| 843396194904 | SSSL-0806-LH | AG-SSSL-0806-LH | Smith & Wesson | M&P Shield Performance Center | Left | N/A |
| 193858046297 | SSSL-0939-LH | AG-SSSL-0939-LH | Glock | 43X | Left | N/A |
| 843652153966 | SSSL-0913-LH | AG-SSSL-0913-LH | Walther | PPQ M2 | Left | 4.2 |
| 843652139632 | SSSL-0599-RH | AG-SSSL-0599-RH | SCCY | CPX-2 | Right | N/A |
| 843396194997 | SSSL-0319-LH | AG-SSSL-0319-LH | Glock | 37 | Left | N/A |
| 843652164573 | SSSL-0785-RH | AG-SSSL-0785-RH | Springfield | XD Mod 2 | Right | N/A |
| 193858128726 | SSSL-1048-LH | AG-SSSL-1048-LH | Sig Sauer | P365XL MRDS | Left | N/A |
| 843652113717 | SSSL-0731-LH | AG-SSSL-0731-LH | Springfield | XD Mod.2 Sub-Compact 45 | Left | N/A |
| 843396195239 | SSSL-0378-RH | AG-SSSL-0378-RH | Smith & Wesson | SD40 VE | Right | N/A |
| 843396195550 | SSSL-0194-RH | AG-SSSL-0194-RH | Springfield | XD(M) | Right | N/A |
| 193858045351 | SSSL-0943-LH | AG-SSSL-0943-LH | Glock | 48 | Left | N/A |
| 843652163620 | SSSL-0931-LH | AG-SSSL-0931-LH | Sig Sauer | P320 40 | Left | N/A |
| 843652111829 | SSSL-0600-LH | AG-SSSL-0600-LH | Glock | 30 | Left | N/A |
| 843396184264 | SSSL-0151-RH | AG-SSSL-0151-RH | Sig Sauer | P238 | Right | N/A |
| 843652139625 | SSSL-0599-LH | AG-SSSL-0599-LH | SCCY | CPX-2 | Left | N/A |
| 843396194935 | SSSL-0075-LH | AG-SSSL-0075-LH | Glock | 32 | Left | N/A |
| 193858042732 | SSSL-0955-LH | AG-SSSL-0955-LH | Springfield | XD-S Mod 2 | Left | N/A |
| 843396105115 | SSSL-0072-LH | AG-SSSL-0072-LH | Glock | 29 | Left | N/A |
| 843396194959 | SSSL-0061-LH | AG-SSSL-0061-LH | Glock | 22 | Left | N/A |
| 843396194874 | SSSL-0405-RH | AG-SSSL-0405-RH | Smith & Wesson | M&P Shield 40 | Right | N/A |
| 843396195383 | SSSL-0627-LH | AG-SSSL-0627-LH | Glock | 42 | Left | N/A |
| 843396195536 | SSSL-0159-LH | AG-SSSL-0159-LH | Sig Sauer | P938 | Left | N/A |
| 193858131306 | SSSL-0915-LH | AG-SSSL-0915-LH | CZ | P10C | Left | N/A |
| 843396194799 | SSSL-0404-LH | AG-SSSL-0404-LH | Smith & Wesson | M&P Shield 9 | Left | N/A |
| 843396195024 | SSSL-0759-RH | AG-SSSL-0759-RH | Glock | 43 | Right | N/A |
| 193858043678 | SSSL-0873-LH | AG-SSSL-0873-LH | Smith & Wesson | M&P 2.0 9 | Left | N/A |
| 843396195482 | SSSL-0194-LH | AG-SSSL-0194-LH | Springfield | XD(M) | Left | N/A |
| 843652147767 | SSSL-0228-LH | AG-SSSL-0228-LH | Walther | PPS | Left | N/A |
| 843396184271 | SSSL-0151-LH | AG-SSSL-0151-LH | Sig Sauer | P238 | Left | N/A |
| 843652146982 | SSSL-0902-LH | AG-SSSL-0902-LH | Springfield | XD-E 45 | Left | N/A |
| 843396194881 | SSSL-0601-RH | AG-SSSL-0601-RH | Glock | 17 | Right | N/A |
| 843396194843 | SSSL-0074-RH | AG-SSSL-0074-RH | Glock | 31 | Right | N/A |
| 843396194829 | SSSL-0066-RH | AG-SSSL-0066-RH | Glock | 26 | Right | N/A |
| 843652148542 | SSSL-0122-LH | AG-SSSL-0122-LH | Ruger | LCP | Left | N/A |
| 193858127040 | SSSL-0985-LH | AG-SSSL-0985-LH | Springfield | Hellcat | Left | N/A |
| 843652111409 | SSSL-0833-RH | AG-SSSL-0833-RH | Smith & Wesson | M&P Shield 45 | Right | N/A |
| 843652158022 | SSSL-0923-LH | AG-SSSL-0923-LH^1 | Sig Sauer | P320 Carry 40 | Left | N/A |
| 193858132150 | SSSL-0059-RH | AG-SSSL-0059-RH | Glock | 20 | Right | N/A |
| 843652142786 | SSSL-0859-LH | AG-SSSL-0859-LH | Ruger | LCP II | Left | N/A |
| 843396195529 | SSSL-0188-LH | AG-SSSL-0188-LH | Springfield | XD | Left | N/A |
| 843396195253 | SSSL-0377-LH | AG-SSSL-0377-LH | Smith & Wesson | SD9 VE | Left | N/A |
| 843652145398 | SSSL-0044-RH | AG-SSSL-0044-RH | CZ | P07 | Right | N/A |
| 843652142793 | SSSL-0859-RH | AG-SSSL-0859-RH | Ruger | LCP II | Right | N/A |
| 843396194805 | SSSL-0601-LH | AG-SSSL-0601-LH | Glock | 17 | Left | N/A |
| 843396194867 | SSSL-0068-LH | AG-SSSL-0068-LH | Glock | 27 | Left | N/A |
| 193858127057 | SSSL-0985-RH | AG-SSSL-0985-RH | Springfield | Hellcat | Right | N/A |
| 843396195222 | SSSL-0377-RH | AG-SSSL-0377-RH | Smith & Wesson | SD9 VE | Right | N/A |
| 843652146975 | SSSL-0871-RH | AG-SSSL-0871-RH | Springfield | XD-E | Right | N/A |
| 843652147774 | SSSL-0228-RH | AG-SSSL-0228-RH | Walther | PPS | Right | N/A |
| 843652146999 | SSSL-0902-RH | AG-SSSL-0902-RH | Springfield | XD-E 45 | Right | N/A |
| 843652144490 | SSSL-0818-RH | AG-SSSL-0818-RH | Walther | PPS M2 | Right | N/A |
| 843396194898 | SSSL-0061-RH | AG-SSSL-0061-RH | Glock | 22 | Right | N/A |
| 843652162692 | SSSL-0691-RH | AG-SSSL-0691-RH | Sig Sauer | P320 9 | Right | N/A |
| 843652111812 | SSSL-0600-RH | AG-SSSL-0600-RH | Glock | 30 | Right | N/A |
| 843396195505 | SSSL-0851-RH | AG-SSSL-0851-RH | Kimber | Micro 9 | Right | N/A |
| 843396195062 | SSSL-0118-RH | AG-SSSL-0118-RH | Ruger | LC9 | Right | N/A |
| 843652113694 | SSSL-0695-LH | AG-SSSL-0695-LH | H&K | VP9 | Left | N/A |
| 843652153065 | SSSL-0837-LH | AG-SSSL-0837-LH | Glock | 30SF | Left | N/A |
| 843396194782 | SSSL-0405-LH | AG-SSSL-0405-LH | Smith & Wesson | M&P Shield 40 | Left | N/A |
| 843396195291 | SSSL-0118-LH | AG-SSSL-0118-LH | Ruger | LC9 | Left | N/A |
| 843396195093 | SSSL-0771-RH | AG-SSSL-0771-RH | Ruger | LC9S | Right | N/A |
| 843396195413 | SSSL-0883-LH | AG-SSSL-0883-LH | Smith & Wesson | M&P Shield 2.0 40 | Left | N/A |
| 843652144483 | SSSL-0818-LH | AG-SSSL-0818-LH | Walther | PPS M2 | Left | N/A |
| 193858043685 | SSSL-0873-RH | AG-SSSL-0873-RH | Smith & Wesson | M&P 2.0 9 | Right | N/A |
| 843396194836 | SSSL-0068-RH | AG-SSSL-0068-RH | Glock | 27 | Right | N/A |
| 843652158039 | SSSL-0923-RH | AG-SSSL-0923-RH^1 | Sig Sauer | P320 Carry 40 | Right | N/A |
| 193858045368 | SSSL-0943-RH | AG-SSSL-0943-RH | Glock | 48 | Right | N/A |
| 843396195543 | SSSL-0882-LH | AG-SSSL-0882-LH | Smith & Wesson | M&P Shield 2.0 9 | Left | N/A |
| 843652143684 | SSSL-0227-LH | AG-SSSL-0227-LH | Walther | PPQ | Left | N/A |
| 843396195307 | SSSL-0395-RH | AG-SSSL-0395-RH | Smith & Wesson | M&P 40 | Right | N/A |
| 843396195277 | SSSL-0203-LH | AG-SSSL-0203-LH | Springfield | XD-S | Left | N/A |
| 843396195352 | SSSL-0694-RH | AG-SSSL-0694-RH^1 | Springfield | XD Mod.2 Sub-Compact 40 | Right | N/A |
| 843396194928 | SSSL-0066-LH | AG-SSSL-0066-LH | Glock | 26 | Left | N/A |
| 193858044422 | SSSL-0895-RH | AG-SSSL-0895-RH | H&K | VP9SK | Right | N/A |
| 843396195147 | SSSL-0440-LH | AG-SSSL-0440-LH | Taurus | PT140 Millennium G2 | Left | N/A |
| 843652156233 | SSSL-0692-RH | AG-SSSL-0692-RH | Sig Sauer | P320 9C | Right | N/A |
| 843652141185 | SSSL-0222-LH | AG-SSSL-0222-LH | Taurus | PT740 Slim | Left | N/A |
| 843396195260 | SSSL-0396-RH | AG-SSSL-0396-RH | Smith & Wesson | M&P 9 | Right | N/A |
| 843396195246 | SSSL-0394-RH | AG-SSSL-0394-RH | Smith & Wesson | M&P 9C | Right | N/A |
| 843396195116 | SSSL-0772-RH | AG-SSSL-0772-RH | Ruger | LC9S Pro | Right | N/A |
| 843396195345 | SSSL-0159-RH | AG-SSSL-0159-RH | Sig Sauer | P938 | Right | N/A |
| 843652145381 | SSSL-0044-LH | AG-SSSL-0044-LH | CZ | P07 | Left | N/A |
| 843396195192 | SSSL-0136-LH | AG-SSSL-0136-LH | Ruger | SR9C | Left | N/A |
| 843396195390 | SSSL-0883-RH | AG-SSSL-0883-RH | Smith & Wesson | M&P Shield 2.0 40 | Right | N/A |
| 843652153072 | SSSL-0837-RH | AG-SSSL-0837-RH | Glock | 30SF | Right | N/A |
| 843652158022 | SSSL-0923-LH | AG-SSSL-0923-LH | Sig Sauer | P320 40C | Left | N/A |
| 843396195376 | SSSL-0435-LH | AG-SSSL-0435-LH | Taurus | PT111 Millennium G2 | Left | N/A |
| 843396195086 | SSSL-0133-LH | AG-SSSL-0133-LH | Ruger | SR40C | Left | N/A |
| 193858226590 | SSSL-1071-LH | AG-SSSL-1071-LH | Smith & Wesson | Shield Plus | Left | N/A |
| 843396105122 | SSSL-0072-RH | AG-SSSL-0072-RH | Glock | 29 | Right | N/A |
| 843396195031 | SSSL-0074-LH | AG-SSSL-0074-LH | Glock | 31 | Left | N/A |
| 843396195130 | SSSL-0396-LH | AG-SSSL-0396-LH | Smith & Wesson | M&P 9 | Left | N/A |
| 843396195123 | SSSL-0359-RH | AG-SSSL-0359-RH | Ruger | LC380 | Right | N/A |
| 843396194942 | SSSL-0319-RH | AG-SSSL-0319-RH | Glock | 37 | Right | N/A |
| 843396194850 | SSSL-0404-RH | AG-SSSL-0404-RH | Smith & Wesson | M&P Shield 9 | Right | N/A |
| 843396195468 | SSSL-0007-LH | AG-SSSL-0007-LH | Colt | Government 1911 | Left | N/A |
| 843396184233 | SSSL-0186-RH | AG-SSSL-0186-RH | Springfield | XD Sub-Compact | Right | N/A |
| 193858044415 | SSSL-0895-LH | AG-SSSL-0895-LH | H&K | VP9SK | Left | N/A |
| 843396195512 | SSSL-0197-LH | AG-SSSL-0197-LH | Springfield | XD(M) Compact | Left | N/A |
| 843396195475 | SSSL-0007-RH | AG-SSSL-0007-RH | Colt | Government 1911 | Right | N/A |
| 843652162685 | SSSL-0691-LH | AG-SSSL-0691-LH | Sig Sauer | P320 9 | Left | N/A |
| 843652143691 | SSSL-0227-RH | AG-SSSL-0227-RH | Walther | PPQ | Right | N/A |
| 193858126210 | SSSL-1029-RH | AG-SSSL-1029-RH | Springfield | Hellcat OSP | Right | N/A |
| 843652159845 | SSSL-0900-LH | AG-SSSL-0900-LH | Sig Sauer | P365 | Left | N/A |
| 193858226606 | SSSL-1071-RH | AG-SSSL-1071-RH | Smith & Wesson | Shield Plus | Right | N/A |
| 843652141161 | SSSL-0220-LH | AG-SSSL-0220-LH | Taurus | PT709 Slim | Left | N/A |
| 843396195161 | SSSL-0694-LH | AG-SSSL-0694-LH^1 | Springfield | XD Mod.2 Sub-Compact 40 | Left | N/A |
| 843652156233 | SSSL-0692-RH | AG-SSSL-0692-RH^1 | Sig Sauer | P320 Carry 9 | Right | N/A |
| 843396195055 | SSSL-0057-RH | AG-SSSL-0057-RH | Glock | 19 | Right | N/A |
| 843652113724 | SSSL-0731-RH | AG-SSSL-0731-RH | Springfield | XD Mod.2 Sub-Compact 45 | Right | N/A |
| 843396194812 | SSSL-0806-RH | AG-SSSL-0806-RH | Smith & Wesson | M&P Shield Performance Center | Right | N/A |
| 843396195178 | SSSL-0772-LH | AG-SSSL-0772-LH | Ruger | LC9S Pro | Left | N/A |
| 1938581 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1170 reviews
Sort
Product Reviews
★★★★★ 4
Updated, still going !! didn't last two minutes.
Color: Checkers - Elephant (Gray), Size: Large, Color: Checkers - Elephant (Gray), Size: Large
I hated giving this a 1 star, because it was so cute when I unpacked it today. I just gave it to my dog and in less than two minutes he has a hole ripped in it.! he loves it so I don't wanna take it away from him, but I'm sure it's going to be gone in another few minutes. Why can't someone make a stuffed animal for a dog that lasts like they say so on their listing? I really should take it away from him and send it back, but I don't have the heart.
I had to come back and give this a better review. it deserves at least four stars because even though he ripped holes in it, this one has lasted way longer than any other toy. He's actually still playing with it, and it still has some crinkle left to it so he didn't destroy the whole thing as quickly as he did other stuffed animals. I will certainly buy another one because at least it lasted a week so far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 3
Looks Nice But Destroyed by my Lab
Color: Checkers - Elephant (Gray), Size: Large, Color: Checkers - Elephant (Gray), Size: Large
A really cute little elephant. My lab loved it and carried it around for a week. Then the elephant began losing body parts. Both legs are gone now plus the big squeaker. Lab still likes the elephant and carries it around. Its loosing stuffing and the real question is what body part is next. Its nice but not tough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Nice toy for Chewers!
Was chewed in a day or so, but she loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Still in one piece and played with!
Color: Checkers - Dinos Bruto (Purple), Size: Mini
Very durable for my little King Charles Chewer. She's had it for a while now and all though the chewing phase has calmed down, she still can be somewhat rough with the toys. The little dino is standing firm. It was a battle she figured she couldn't win with Dino. Now he's a fetch/ tug o war toy that still gets a few nibbles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 4
DONT BUY THE ELEPHANT, ITS NO GOOD. but GR8 BRAND!
Color: Checkers - Elephant (Gray), Size: Large
The elephant toy had no trunk by the FIRST day! The elephant now looks like an angry Koala bear OR an angry trunk less elephant(whichever u want to say) I LOVE the donkey and dinosaur toys so I bought the elephant confidently, thinking I had nothing to worry about. I wouldn't have spent money on this knowing the trunk would be chewed off in a matter of minutes. My Bella usually chews but she has had her donkey and dinosaurs with the chew guard for MONTHS and there are NO TEARS OR RIPS even with her playing and chewing on them ROUGHLY all day. If you buy any of these type toys I DO highly recommend the donkey or dinosaurs ONLY. The elephant being chewed up in a matter of minutes really makes me angry that I ever spent the money on it. HAD I known it wouldn't be the high quality dog toy I'm used to from GoDog, I would've just bought a second donkey or dino! Now Bella doesn't get her new toy for the month (I try 2 buy her a new stuffed toy or 2 about 1 time a month whenever I have the extra money for it) I guess she will have to go without this month because I spent it on this now trunkless elephant/angry koala:( Whichever name you call it, it is now going to be trash.
UPDATE!
If you contact the GODOG company they will send one replacement toy for your pet! They also asked me my pet's size, breed and age in order to send the best possible toy! They sent Bella a snake that has held up Extremely WELL! It's great and so far is my favorite(and one of Bella's favorites) The snake has less sqeaky things in it so she doesn't have the drsire to tear it apart immediately to retrieve them by rippong it to shreds:) My updated rating is for the MANUFACTURER'S GREAT CUSTOMER SERVICE. The fact that they actually replaced it was good but the fact that they went that extra mile by researching the best toy match for my Bella was above and beyond! If you have a Godog toy that went bust right away, contact the manufacturer for a replacement. If you give them your dog's age, weight and breed they will even try to match your pets replacement toy with something that is better suited to your dog's chewing style. (Bella's style is destructive haha)
Good luck, ya'll!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2016
recommand products
HAMMOND 1455T1601BK IP54 1455 Series Black Extruded Aluminium Instrument Enclosure - 160x165x51.5mm
3022.01
ALPHA WIRE 5857 BR005 Wire, Hook Up, PTFE, Brown, 18 AWG, 0.969 mm², 100 ft, 30.5 m
16812.83
WERA 030151 5.5mm x 60mm ESD Precision Round Blade Nut Driver
1539.72
RAYTECH WONDER FLUID Insulating Polymeric Gel, Wonder Fluid®, Cartridge, Green, 210 ml
2161.66
Motorfäste DD2 CRG 30/32mm
119.50