DP42025R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes RENAULT | Espace (Mk5) | Fluence | Grand Scenic | Megane CC (
SKU: 43747298757

DP42025R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes RENAULT | Espace (Mk5) | Fluence | Grand Scenic | Megane CC (

Sale price$116.18 Regular price$129.09
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42025R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes RENAULT | Espace (Mk5) | Fluence | Grand Scenic | Megane CC (Gwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 106 x 45 x 15mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
RENAULT ESPACE (MK5) 1.6 TD 130 2015-
RENAULT ESPACE (MK5) 1.6 TD 130 2017-
RENAULT ESPACE (MK5) 1.6 TURBO 200 2015-2017
RENAULT ESPACE (MK5) 1.6 TWIN TD 160 2015-
RENAULT ESPACE (MK5) 1.6 TWIN TD 160 2017-
RENAULT ESPACE (MK5) 1.8 TURBO 225 2017-
RENAULT ESPACE (MK5) 1.8 TURBO 225 2017-
RENAULT ESPACE (MK5) 2.0 TD 200 2018-
RENAULT ESPACE (MK5) 2.0 TD 160 2018-
RENAULT ESPACE (MK5) 2.0 TD 200 2018-
RENAULT ESPACE (MK5) 2.0 TD 160 2018-
RENAULT FLUENCE 1.5 TD 110 2010-2016
RENAULT FLUENCE 1.5 TD 90 2010-2016
RENAULT FLUENCE 1.6 2010-2016
RENAULT FLUENCE 1.6 TD 130 2014-2016
RENAULT FLUENCE 2.0 2010-2016
RENAULT GRAND SCENIC 1.2 TURBO 2013-2016
RENAULT GRAND SCENIC 1.2 TURBO 130 2016-
RENAULT GRAND SCENIC 1.2 TURBO 115 2016-
RENAULT GRAND SCENIC 1.2 TURBO 130 2017-
RENAULT GRAND SCENIC 1.2 TURBO 115 2017-
RENAULT GRAND SCENIC 1.3 TURBO 163 2018-
RENAULT GRAND SCENIC 1.3 TURBO 140 2018-
RENAULT GRAND SCENIC 1.3 TURBO 140 2018-
RENAULT GRAND SCENIC 1.3 TURBO 115 2018-
RENAULT GRAND SCENIC 1.3 TURBO 163 2018-
RENAULT GRAND SCENIC 1.3 TURBO 115 2018-
RENAULT GRAND SCENIC 1.4 2009-2012
RENAULT GRAND SCENIC 1.4 TURBO 2009-2012
RENAULT GRAND SCENIC 1.5 TD 2009-2016
RENAULT GRAND SCENIC 1.5 TD 110 2016-
RENAULT GRAND SCENIC 1.5 TD 110 2017-
RENAULT GRAND SCENIC 1.6 2009-2016
RENAULT GRAND SCENIC 1.6 TD 2011-2016
RENAULT GRAND SCENIC 1.6 TD 160 2016-
RENAULT GRAND SCENIC 1.6 TD 130 2016-
RENAULT GRAND SCENIC 1.6 TD 130 2017-
RENAULT GRAND SCENIC 1.6 TD 160 2017-
RENAULT GRAND SCENIC 1.7 TD 150 2018-
RENAULT GRAND SCENIC 1.7 TD 120 2018-
RENAULT GRAND SCENIC 1.7 TD 120 2018-
RENAULT GRAND SCENIC 1.7 TD 150 2018-
RENAULT GRAND SCENIC 1.9 TD 2009-2012
RENAULT GRAND SCENIC 2.0 2009-2012
RENAULT GRAND SCENIC 2.0 TD 150 2009-2012
RENAULT GRAND SCENIC 2.0 TD 160 2009-2012
RENAULT MEGANE CC (MK3) 1.2 TURBO 132 2012-2016
RENAULT MEGANE CC (MK3) 1.4 TURBO 131 2010-2016
RENAULT MEGANE CC (MK3) 1.5 TD 110 2010-2016
RENAULT MEGANE CC (MK3) 1.6 110 2010-2016
RENAULT MEGANE CC (MK3) 1.6 TD 130 2011-2016
RENAULT MEGANE CC (MK3) 1.9 TD 131 2010-2016
RENAULT MEGANE CC (MK3) 2.0 140 2010-2016
RENAULT MEGANE CC (MK3) 2.0 140 2010-2016
RENAULT MEGANE CC (MK3) 2.0 TD 160 2010-2016
RENAULT MEGANE CC (MK3) 2.0 TURBO 180 2010-2016
RENAULT MEGANE COUPE (MK3) 1.2 TURBO 2012-2016
RENAULT MEGANE COUPE (MK3) 1.4 TURBO 131 2009-2016
RENAULT MEGANE COUPE (MK3) 1.5 TD 86 2009-2016
RENAULT MEGANE COUPE (MK3) 1.5 TD 106 2009-2016
RENAULT MEGANE COUPE (MK3) 1.6 2009-2016
RENAULT MEGANE COUPE (MK3) 1.6 TD 130 2011-2016
RENAULT MEGANE COUPE (MK3) 1.9 TD 130 2009-2016
RENAULT MEGANE COUPE (MK3) 2.0 2009-2016
RENAULT MEGANE COUPE (MK3) 2.0 TD 150 2009-2016
RENAULT MEGANE COUPE (MK3) 2.0 TD 160 2009-2016
RENAULT MEGANE COUPE (MK3) 2.0 TURBO 180 2009-2016
RENAULT MEGANE COUPE (MK3) RS 2.0 TURBO 250 2009-2016
RENAULT MEGANE COUPE (MK3) RS 2.0 TURBO 265 2011-2016
RENAULT MEGANE COUPE (MK3) 2.0 TURBO 190 2012-2016
RENAULT MEGANE COUPE (MK3) 2.0 TURBO 220 2013-2016
RENAULT MEGANE COUPE (MK3) RS TROPHY 2.0 TURBO 275 2014-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 1.2 TURBO 2012-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 1.2 TURBO 2012-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 1.4 TURBO 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 1.5 TD 86 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 1.5 TD 106 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 1.6 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 1.6 TD 130 2011-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 1.9 TD 130 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 2.0 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 2.0 TD 150 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 2.0 TD 160 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 2.0 TURBO 180 2009-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 2.0 TURBO 220 2012-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 2.0 TURBO 190 2012-2016
RENAULT MEGANE ESTATE (MK3) SPORT TOUR 2.0 TURBO 220 2012-2016
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.2 TURBO 130 2016-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.2 TURBO 100 2016-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.3 TURBO 115 2018-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.3 TURBO 140 2018-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.3 TURBO 160 2018-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.5 TD 110 2016-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.5 TD 90 2016-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.5 TD 115 2018-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.6 115 2016-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.6 TD 165 2016-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.6 TD 130 2016-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.6 TURBO 205 2016-
RENAULT MEGANE ESTATE (MK4) GRAND TOUR 1.6 TURBO 165 2017-
RENAULT MEGANE HATCH (MK3) 1.2 TURBO 2012-2016
RENAULT MEGANE HATCH (MK3) 1.4 TURBO 2009-2016
RENAULT MEGANE HATCH (MK3) 1.5 TD 106 2009-2016
RENAULT MEGANE HATCH (MK3) 1.5 TD 86 2009-2016
RENAULT MEGANE HATCH (MK3) 1.6 2009-2016
RENAULT MEGANE HATCH (MK3) 1.6 TD 130 2011-2016
RENAULT MEGANE HATCH (MK3) 1.9 TD 130 2009-2016
RENAULT MEGANE HATCH (MK3) 2.0 2009-2016
RENAULT MEGANE HATCH (MK3) 2.0 TD 150 2009-2016
RENAULT MEGANE HATCH (MK3) 2.0 TD 160 2009-2016
RENAULT MEGANE HATCH (MK3) 2.0 TD 150 2009-2016
RENAULT MEGANE HATCH (MK3) 2.0 TD 160 2009-2016
RENAULT MEGANE HATCH (MK3) 2.0 TURBO 180 2009-2016
RENAULT MEGANE HATCH (MK3) 2.0 TURBO 190 2012-2016
RENAULT MEGANE HATCH (MK3) 2.0 TURBO 220 2013-2016
RENAULT MEGANE HATCH (MK4) 1.2 TURBO 100 2016-
RENAULT MEGANE HATCH (MK4) 1.2 TURBO 130 2016-
RENAULT MEGANE HATCH (MK4) 1.3 TURBO 140 2018-
RENAULT MEGANE HATCH (MK4) 1.3 TURBO 160 2018-
RENAULT MEGANE HATCH (MK4) 1.3 TURBO 115 2018-
RENAULT MEGANE HATCH (MK4) 1.5 TD 110 2016-
RENAULT MEGANE HATCH (MK4) 1.5 TD 90 2016-
RENAULT MEGANE HATCH (MK4) 1.5 TD 115 2018-
RENAULT MEGANE HATCH (MK4) 1.6 TD 165 2016-
RENAULT MEGANE HATCH (MK4) 1.6 TD 130 2016-
RENAULT MEGANE HATCH (MK4) 1.6 TURBO 205 2016-
RENAULT MEGANE SALOON (MK4) 1.2 TURBO 130 2016-
RENAULT MEGANE SALOON (MK4) 1.5 TD 90 2016-
RENAULT MEGANE SALOON (MK4) 1.5 TD 110 2016-
RENAULT MEGANE SALOON (MK4) 1.6 TD 130 2016-
RENAULT SCENIC 1.2 TURBO 2012-2016
RENAULT SCENIC 1.2 TURBO 115 2016-2018
RENAULT SCENIC 1.2 TURBO 130 2016-2018
RENAULT SCENIC 1.3 TURBO 160 2018-
RENAULT SCENIC 1.3 TURBO 140 2018-
RENAULT SCENIC 1.3 TURBO 160 2018-
RENAULT SCENIC 1.3 TURBO 115 2018-
RENAULT SCENIC 1.3 TURBO 140 2018-
RENAULT SCENIC 1.3 TURBO 115 2018-
RENAULT SCENIC 1.4 </T
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 43747298757

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 95 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
LDC
Phoenix, US
★★★★★ 5
Very protective iPad case
Color: 1-Navy Blue
This MoKo iPad case is excellent! It fits perfectly and provides great protection without adding bulk. The navy blue color looks very sleek, and the translucent back shell is a nice touch. It’s super magnetic, with great padding. The smart cover works flawlessly with the auto wake/sleep feature, and the cutouts line up perfectly for Touch ID. Lightweight, durable, and a fantastic value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
R
Verified Purchase
RippedOff
Port Orchard, US
★★★★★ 5
Fits the new iPads. Buttons are easily accessible.
Color: 1-Navy Blue
Fits the new iPad. Buttons are easy to reach, and it protects the screen with a soft fell back. Easy white clean vinyl on the outside. It has open vent spots so your device can cool. Slim and sleek. A great value for the money. Buttons are easily accessible. High-quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
G
Verified Purchase
Grinosca Garcia
Cuba, US
★★★★★ 5
Perfect, it fits like a glove.
Color: 1-Navy Blue
I really liked the sleeve, the navy blue color looks very elegant and the material feels resistant but soft to the touch. What I like the most is that the back is translucent, so you still see the design of the tablet. It works great for watching videos because it stands firm when folding it, and turning off the screen alone when closing it is very practical. Because of the price it has, the quality is excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
D
Verified Purchase
Denny
Boise, US
★★★★★ 5
Great Protective Case for My Mother’s iPad
Color: 2-Watermelon Red, Color: 2-Watermelon Red
I bought this case along with my mother’s new iPad, and it was the perfect choice. The watermelon red color looks beautiful with the pink iPad and gives it a very clean and stylish look. The case feels sturdy without adding too much weight, which makes it comfortable for her to carry around and use every day. The stand feature works really well for watching videos, reading, and video calls. I also like that the case supports the auto wake and sleep function, which makes the iPad feel even more convenient and easy to use. The cutouts fit perfectly, and Touch ID still works without any issues. The translucent back is a nice touch because it still lets the iPad color show through while keeping it protected from scratches and bumps. Overall, this case exceeded expectations and makes a great addition for anyone wanting both protection and style for their iPad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
L
Verified Purchase
Leon
Natrona Heights, US
★★★★★ 4
Good product. What you see is what you get.
Color: 1-Navy Blue
Material feels sturdy and was a perfect fit compatible for my iPad. There's adequate grip and padding for a comfortable yet slim feel. Magnets hold it close and in one position when propping it up for watching landscape videos. Back is translucent as advertised. Solid product, put it on as i opened my new ipad for immediate protection. Perfectly safe blind buy if you're also getting that 'frequently bought together' suggestion from Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026

recommand products