
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Locker Differential 27 Spline 1.16in Axle Shaft Diameter 3.73 & Up Ratio Front Dana 30The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet proof design is engineered to keep both wheels in drive mode even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance free parts. This Part Fits: Year Make Model Submodel 1966 1972 Ford Bronco Base 1968
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode β even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1972 | Ford | Bronco | Base |
| 1968-1969 | Ford | Bronco | Roadster |
| 1968-1972 | Ford | Bronco | Wagon |
| 1967 | Ford | Club Wagon | Base |
| 1967 | Ford | Club Wagon | Custom |
| 1967 | Ford | Club Wagon | Deluxe |
| 1969-1972 | Ford | E-100 Econoline | Base |
| 1969-1972 | Ford | E-100 Econoline | Club Wagon |
| 1969-1972 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1972 | Ford | E-200 Econoline | Club Wagon |
| 1970-1972 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1972 | Ford | E-300 Econoline | Base |
| 1970-1972 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1972 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1967 | Ford | Econoline | Base |
| 1971-1972 | Ford | G-100 | Postal |
| 1974 | International | 100 | Base |
| 1967 | International | 1100B | Base |
| 1967 | International | 1100B | Travelall Custom |
| 1968 | International | 1100C | Base |
| 1968 | International | 1100C | Travelall Custom |
| 1969-1970 | International | 1100D | Base |
| 1969-1970 | International | 1100D | Travelall Custom |
| 1967-1971 | International | Scout 800 | Base |
| 1971-1974,1976-1977 | International | Scout II | Base |
| 1976-1977 | International | Scout II | Terra |
| 1976-1977 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1974-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 2014 | Jeep | Cherokee | Latitude |
| 1987-1992,1998-2001,2014 | Jeep | Cherokee | Limited |
| 1983,1985-1990 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001,2014 | Jeep | Cherokee | Sport |
| 2014 | Jeep | Cherokee | Trailhawk |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1971-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1970-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1971-1974 | Jeep | DJ5 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2014 | Jeep | Grand Cherokee | Laredo |
| 1993-2014 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004,2006-2009,2011-2014 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2014 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014 | Jeep | Grand Cherokee | Summit |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2006 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2006 | Jeep | Liberty | Sport |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1971-1982,1984-1987 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2014 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2005-2014 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2002-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 β
β
β
β
β
Based on 1186 reviews
Sort
Product Reviews
β
β
β
β
β
5
Quick and easy to file a claim & get resolution!
I bought a blender from Amazon about 18 months ago and at the same time, purchased the Asurion policy to cover it. The glass pitcher cracked last week and I filed a claim with Asurion. Having never used Asurion before, I wasn't sure what to expect but I was blown away by the ease and speed with which my claim was resolved.
Immediately after submitting the claim, Asurion sent a pre-paid shipping label with clear instructions on what to do next. After packing up the blender, taping the label on the front of the box (I had kept the original box the blender came in), and dropping the box off at the UPS location near me (Asurion's instructions included addresses for 2 drop-off locations in my tiny town), I had a refund in my email within hours. I was able to add the refund to my Amazon account simply by clicking on a button in the email and there it was, a credit in my Amazon account!
As I said earlier, I'm blown away by how easy it was to file my claim and get a refund. Asurion made the entire process so effortless! Since the blender I had purchased is no longer available, I ordered a different one from Amazon (it arrives today - yay!) and I can guarantee you that I also purchased the Asurion policy to cover it. Thank you, Asurion, for making the process so easy and the resolution so fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2022
β
β
β
β
β
5
Warranty honored.
Great warranty called they replaced product under the warranty I purchased
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
β
β
β
β
β
5
This is one of the best warranty companies out there.
I have had my warranties with Asurion for years, and they are one of the best warranty companies out there. When filing a claim, the process is very easy. I finished the entire process in less than 5 minutes. The service was amazing and the lay-out and appearance of the website was simple to use. The protection plan cost was reasonable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
β
β
β
β
β
5
Quick and easy
My water kettle just stopped working after a year. Once I boxed up and returned the kettle, Asurion refunded my account.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
β
β
β
β
β
5
Easy peasy
Good communication. Easy to file a claim. Received my refund as soon as the product was mailed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026