
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours ยท Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
SuperPro 2006 Audi A3 Base Front HD Adjustable End Link SetTRC12265 features an adjustable length of 320mm 365mm (12. 6" 14. 4") and 12mm ball joint studs Length is measured from the center of one ball joint stud to the center of the other. Designed to maximize the benefit of Roll Control Adjustable Sway Bars and be used in place of that hard to find O. E link. Features & Benefits 6060 T5 Alloy Link Ball for low friction and long life Spanner provision for on car adjustment Eliminates sway bar link flex
TRC12265 features an adjustable length of 320mm-365mm (12.6" - 14.4") and 12mm ball joint studs Length is measured from the center of one ball joint stud to the center of the other. Designed to maximize the benefit of Roll Control Adjustable Sway Bars and be used in place of that hard to find O.E link. Features & Benefits 6060-T5 Alloy Link Ball for low friction and long life Spanner provision for on-car adjustment Eliminates sway bar link flex Allows for neutral sway bar positioning Maximizes all positions on adjustable Sway Bars Suits lowered or raised vehicles SuperPro Tip - To get the best out of these adjustable link kits, please read the fitting instructions prior to installation. SuperPro Note-We catalog our adjustable end link fitment against the OEM end link sizing. Changes in the ride height of your vehicle may mean a shorter or longer link is required. Also, some aftermarket coil overs systems will relocate the mounting end link mounting tab requiring an end link shorter or longer than stock. If you have any questions please contact our tech support team for assistance in taking measurements to select the correct link set for your application.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2006 | BMW | X5 | 4.8is |
| 2012 | Land Rover | Range Rover | Autobiography |
| 2003-2012 | Land Rover | Range Rover | HSE |
| 2012 | Land Rover | Range Rover | HSE Lux |
| 2006-2012 | Land Rover | Range Rover | Supercharged |
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2009-2011 | Toyota | Corolla | Base |
| 2012-2019 | Toyota | Corolla | L |
| 2009-2019 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2009-2016 | Toyota | Corolla | S |
| 2017-2019 | Toyota | Corolla | SE |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010,2017-2019 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2017-2019 | Toyota | Corolla | XSE |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2010-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2015 | Toyota | Prius | Four |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2015 | Toyota | Prius | Three |
| 2012-2015 | Toyota | Prius | Two |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
| 2012-2015 | Toyota | Prius Plug-In | Base |
| 2018 | Toyota | RAV4 | Adventure |
| 2006-2012 | Toyota | RAV4 | Base |
| 2012-2014 | Toyota | RAV4 | EV |
| 2016-2018 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2018 | Toyota | RAV4 | Hybrid XLE |
| 2013-2018 | Toyota | RAV4 | LE |
| 2006-2018 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2006-2012 | Toyota | RAV4 | Sport |
| 2013-2018 | Toyota | RAV4 | XLE |
| 2007-2012 | Toyota | Yaris | Base |
| 2012-2018 | Toyota | Yaris | L |
| 2012-2018 | Toyota | Yaris | LE |
| 2007-2009 | Toyota | Yaris | S |
| 2012-2018 | Toyota | Yaris | SE |
| 2014 | Volkswagen | CC | 4 Motion |
| 2012,2014-2015 | Volkswagen | CC | Executive |
| 2015 | Volkswagen | CC | Executive 4 Motion |
| 2012-2013 | Volkswagen | CC | Lux |
| 2012 | Volkswagen | CC | Lux Limited |
| 2012 | Volkswagen | CC | Lux Plus |
| 2009-2011 | Volkswagen | CC | Luxury |
| 2011-2016 | Volkswagen | CC | R-Line |
| 2016-2017 | Volkswagen | CC | R-Line Executive |
| 2009-2017 | Volkswagen | CC | Sport |
| 2013 | Volkswagen | CC | Sport Plus |
| 2016 | Volkswagen | CC | Trend |
| 2016 | Volkswagen | CC | V6 Executive 4Motion |
| 2009-2010 | Volkswagen | CC | VR6 |
| 2009-2011 | Volkswagen | CC | VR6 4Motion |
| 2013 | Volkswagen | CC | VR6 4Motion Executive |
| 2009-2010 | Volkswagen | CC | VR6 Sport |
| 2007 | Volkswagen | Eos | 2.0T |
| 2007 | Volkswagen | Eos | 3.2 |
| 2007 | Volkswagen | Eos | Base |
| 2012-2015 | Volkswagen | Eos | Executive |
| 2015 | Volkswagen | Eos | Final Edition |
| 2008-2016 | Volkswagen | Eos | Komfort |
| 2008-2013 | Volkswagen | Eos | Lux |
| 2013-2014 | Volkswagen | Eos | Sport |
| 2008 | Volkswagen | Eos | Turbo |
| 2008 | Volkswagen | Eos | VR6 |
| 2010-2014 | Volkswagen | Golf | Base |
| 2010-2014 | Volkswagen | Golf | TDI |
| 2012-2013 | Volkswagen | Golf R | Base |
| 2006-2013 | Volkswagen | GTI | Base |
| 2014 | Volkswagen | GTI | Driver's Edition |
| 2007 | Volkswagen | GTI | Fahrenheit |
| 2014 | Volkswagen | GTI | Wolfsburg Edition |
| 2006-2007 | Volkswagen | Jetta | 2.0T |
| 2006-2007 | Volkswagen | Jetta | 2.5 |
| 2006-2009 | Volkswagen | Jetta | GLI |
| 2008-2010 | Volkswagen | Jetta | S |
| 2008-2010 | Volkswagen | Jetta | SE |
| 2008-2010 | Volkswagen | Jetta | SEL |
| 2006,2009-2010 | Volkswagen | Jetta | TDI |
| 2010 | Volkswagen | Jetta | TDI Cup Edition |
| 2006 | Volkswagen | Jetta | Value Edition |
| 2007-2010 | Volkswagen | Jetta | Wolfsburg Edition |
| 2006-2007 | Volkswagen | Passat | 2.0T |
| 2006-2007 | Volkswagen | Passat | 3.6 |
| 2008-2010 | Volkswagen | Passat | Komfort |
| 2008 | Volkswagen | Passat | Lux |
| 2008 | Volkswagen | Passat | Turbo |
| 2006-2007 | Volkswagen | Passat | Value Edition |
| 2008 | Volkswagen | Passat | VR6 |
| 2007 | Volkswagen | Passat | Wolfsburg Edition |
| 2008 | Volkswagen | R32 | Base |
| 2006-2007 | Volkswagen | Rabbit | 2.5 |
| 2008-2009 | Volkswagen | Rabbit | S |
| 2014-2016 | Volkswagen | Tiguan | R-Line |
| 2009-2016 | Volkswagen | Tiguan | S |
| 2009-2016 | Volkswagen | Tiguan | SE |
| 2009-2016 | Volkswagen | Tiguan | SEL |
| 2010 | Volkswagen | Tiguan | Wolfsburg Edition |
| 2017-2018 | Volkswagen | Tiguan Limited | Base |
| 2004-2005 | Volvo | S60 | 2.4 |
| 2001-2003 | Volvo | S60 | 2.4T |
| 2004-2009 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2002-2003 | Volvo | S60 | AWD |
| 2001-2003 | Volvo | S60 | Base |
| 2004-2007 | Volvo | S60 | R |
| 2001-2009 | Volvo | S60 | T5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 โ
โ
โ
โ
โ
Based on 259 reviews
Sort
Product Reviews
โ
โ
โ
โ
โ
5
Will buy again
Size: XX-Large, Color: White
Very comfortable. Fits as expected,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2025
โ
โ
โ
โ
โ
5
Takes a Licking and Keeps on Ticking
Color: Green/Black
I love this watch despite the fact that it is really a toy. I love the look of the watch, I love how lite the weight of the watch is on my wrist, and it really does keep good time if you manage the solar charge properly. Other than looking cool on your wrist, this watch has absolutely no functions other than time keeping. The black plastic bezel is molded into the case and does not turn, so don't plan on using that. The watch has no light, the dial numbers are non-luminous and the hands are very limited in terms of luminosity. No buttons. All you can do is adjust the time and date by pulling out what used to be a winding stem in the good old days.
The small tag on the strap with Geographic coordinates shown on it indicate the location of the old Timex manufacturing facility (SW of Waterbury, CT).
I have a nice ledge at my bedroom window and it gets good western sun for a good part of the day regardless of the time of year. On this ledge you will find a half dozen solar powered watches (mostly Casio) properly aligned to maximize the charge they may receive each day. Note that the description for this Timex watch specifically states that a lightbulb won't charge this watch. You need direct sunlight for several hours if you want to get more than a 3-week charge into this watch.
So, I'll leave you with a couple of tips, my friends; 1.) If you are looking for a first watch to give your outdoorsy oriented Son or Daughter, then give them this one. Why? Because it is cool looking, fairly well built, and it actually works, 2.) After you receive your Timex watch, be sure to keep the display mount it is packaged with. It makes a great fixture to mount your watch on for charging and allows you to maximize the position of the solar cells on the dial so that you can optimize charging time.
Have Fun!
Jimmy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
โ
โ
โ
โ
โ
5
Excellent value, flawless performance for well over a year and no signs of quitting.
Color: Green/Black
Excellent value, had this for well over a year and it still keeps perfect time, still water resistant.
No worries about having to change batteries.
Owned a fancy expensive (battery) watch once and the dept. store repair intentionally sabotaged the watch in the hopes I would purchase another from them. Yeah, good luck with that, lost my business forever.
This is the 21st century, cell phones are the new time pieces, but solar is totally reliable and Timex makes it happen.
Holds a charge for many months, although I prop it in a bright window for a few days every few months or so just to make sure the cells are always fully charged, although it's probably unnecessary, just being over cautious. I haven't actually experienced this watch ever running out of power even after months of use. Damn impressive, as it should be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2025
โ
โ
โ
โ
โ
4
Good value for solar watch
Color: Black/Orange
Nice watch! It is plastic like but it is solar. No indiglo button only a little luminous on the hands so you don't want to wear it in tje dark and expect to check the time. 45mm case is good size for my wrist and the band works good also, Not too long not too short. Overall a good watch with no problems
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
โ
โ
โ
โ
โ
5
Amazing Solar for the price
Color: Black/Orange, Color: Black/Orange
Great watch. Very good visibility. Ligh and feels quality. Easy to swap straps. Same size as my Casio Duro. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
recommand products
68, 69 Telecaster Pickguard For Vintage USA Fender Tele Mint Green Pearl Back
31.95
"CรRBS"Forest Print Fitted tee
32.00
Jungle safari Printable Backdrop, Jungle animals Theme baby shower backdrop, Jungle Birthday Party, Wild One jungle backdrop, Jungle Banner
15.00
Count Down Timer
17.00
Baby Elephant flowers and pearls Baby Shower Backdrop, Pink Elephant Baby Shower Backdrop, Pink Elephant Baby shower floral pearls banner
15.00